NICKEL ALLOYS
625
Otras ALEACIONES DE NÍQUEL:
Ni 625
Description:
Solid wire with high resistance to high temperatures and great structural stability. It is also used for its resistance to general corrosion, pitting, cracking and has excellent behavior against stress corrosion cracking in high chloride media. Good properties from -269ºC to 1000ºC approx. Used for the welding of 625, 825, 25-6Mo alloys and in a range of high-alloy austenitic and super-austenitic stainless steels. It is also used for plating steel, for welding 9% Nickel steels and for welding other corrosion resistant alloys such as Alloy 20.
Product:
Ni 625
Process:
SMAW
Rule:
AWS: A5.11 ENiCrMo-3;
ISO: 14172 ENi6625
Composition
C | Mn | Fe | P | S | Mo | Si | Cu | Ni | Cr | Nb | Otros |
---|---|---|---|---|---|---|---|---|---|---|---|
0.02 | 0.01 | <0.5 | 0.01 | 0.006 | 9.3 | 0.40 | <0.005 | 65 | 21.5 | 3.50 | <0.50 |
C | Mn | Fe | P | S | Mo | Si | Cu | Ni | Cr | Nb | Otros |
---|---|---|---|---|---|---|---|---|---|---|---|
0.02 | 0.01 | <0.5 | 0.01 | 0.006 | 9.3 | 0.40 | <0.005 | 65 | 21.5 | 3.50 | <0.50 |
⇐⇐ Swipe to see the full table
Mechanical properties
RM[Mpa] | Rs[Mpa] | A% | Impact(J) |
---|---|---|---|
770 | 520 | 40 | >60 [-50ºC] |
RM[Mpa] | Rs[Mpa] | A% | Impact(J) |
---|---|---|---|
770 | 520 | 40 | >60 [-50ºC] |
Terms:
NICKEL BASED ELECTRODE / INCONEL ELECTRODE / ELECTRODE 625 / ELECTRODE 112 / NICRMO-3 ELECTRODE / NICKEL BASED ELECTRODE / INCONEL ELECTRODE / ELECTRODE 625 / ELECTRODE NICRMO-3